Politics & Government
See Unofficial 7th District Election Results By Precinct Across 11 Localities
See unofficial Virginia 7th Congressional District results, with precinct names, numbers and Election Day vote totals.

FREDERICKSBURG, VA — Unofficial results from Virginia’s 7th Congressional District show Eugene S. Vindman leading Doug A. Ollivant, with returns from 192 precincts providing a closer look at Election Day voting across the district.
Vindman, a Democrat, had 191,361 votes, or 59.70 percent, according to the election results export generated at 8:25 a.m. Wednesday, Nov. 4. Republican Ollivant had 121,013 votes, or 37.75 percent. Vindman’s districtwide lead was 70,348 votes.
Independent Alaha Ahrar had 3,020 votes; Libertarian Taner E. Demirci Lopez had 2,632; independent Randall A. Terry had 1,197; and independent Joshua E. Ertle had 785. Write-in votes totaled 543.
Find out what's happening in Fredericksburgfor free with the latest updates from Patch.
All precinct tables below include Election Day votes only. The districtwide totals include Election Day, early voting and mailed absentee votes. Because localities assign early and absentee votes to precincts differently in this export, those votes are excluded from the precinct tables to provide a consistent comparison.
Districtwide Results
| Candidate | Election Day | Early Voting | Mailed Absentee | Total |
|---|---|---|---|---|
| Eugene S. Vindman | 94,512 | 72,656 | 24,193 | 191,361 |
| Doug A. Ollivant | 75,944 | 38,787 | 6,282 | 121,013 |
| Alaha Ahrar | 1,820 | 839 | 361 | 3,020 |
| Taner E. Demirci Lopez | 1,870 | 506 | 256 | 2,632 |
| Randall A. Terry | 840 | 268 | 89 | 1,197 |
| Joshua E. Ertle | 581 | 166 | 38 | 785 |
| Write-in | 362 | 132 | 49 | 543 |
Vindman led the overall count in Prince William, Stafford, Spotsylvania and Caroline counties and Fredericksburg. Ollivant led in the district’s reported returns from Albemarle, Culpeper, Greene, King George, Madison and Orange counties.
Find out what's happening in Fredericksburgfor free with the latest updates from Patch.
Prince William County accounted for Vindman’s largest numerical advantage among the localities, with 75,252 votes to Ollivant’s 21,095 — a margin of 54,157 votes.
Results By Locality
These figures include all voting methods reported in the export. They cover only the 7th District portions of each locality.
| Locality | Vindman | Ollivant | Demirci Lopez | Ahrar | Ertle | Terry | Write-in |
|---|---|---|---|---|---|---|---|
| Albemarle County | 9 | 19 | 0 | 0 | 0 | 0 | 0 |
| Caroline County | 7,089 | 6,221 | 85 | 43 | 39 | 60 | 21 |
| Culpeper County | 9,825 | 12,102 | 178 | 73 | 49 | 83 | 26 |
| Fredericksburg | 7,645 | 2,725 | 111 | 112 | 33 | 36 | 27 |
| Greene County | 4,262 | 5,365 | 124 | 35 | 17 | 33 | 26 |
| King George County | 5,136 | 6,470 | 117 | 37 | 25 | 54 | 18 |
| Madison County | 2,406 | 4,081 | 26 | 11 | 12 | 27 | 11 |
| Orange County | 7,612 | 9,395 | 192 | 57 | 49 | 54 | 25 |
| Prince William County | 75,252 | 21,095 | 752 | 1,861 | 247 | 332 | 165 |
| Spotsylvania County | 33,416 | 27,291 | 488 | 347 | 150 | 266 | 106 |
| Stafford County | 38,709 | 26,249 | 559 | 444 | 164 | 252 | 118 |
Albemarle County: Election Day Votes By Precinct
Precinct names and numbers in this report follow the JSON export. Only precinct returns assigned to the 7th District are included.
| Precinct Number And Name | Vindman | Ollivant | Demirci Lopez | Ahrar | Ertle | Terry | Write-in |
|---|---|---|---|---|---|---|---|
| 602 — Free Union | 5 | 16 | 0 | 0 | 0 | 0 | 0 |
Caroline County: Election Day Votes By Precinct
| Precinct Number And Name | Vindman | Ollivant | Demirci Lopez | Ahrar | Ertle | Terry | Write-in |
|---|---|---|---|---|---|---|---|
| 101 — Bowling Green | 264 | 474 | 8 | 3 | 6 | 7 | 4 |
| 102 — Sparta | 167 | 389 | 2 | 2 | 1 | 0 | 0 |
| 201 — North Madison | 357 | 224 | 5 | 2 | 2 | 2 | 0 |
| 202 — South Madison | 549 | 535 | 7 | 5 | 6 | 7 | 4 |
| 301 — Port Royal | 163 | 195 | 4 | 0 | 6 | 5 | 2 |
| 302 — Woodford | 285 | 445 | 2 | 0 | 1 | 4 | 1 |
| 303 — Wrights Chapel | 58 | 89 | 0 | 1 | 2 | 1 | 0 |
| 401 — Dawn | 587 | 512 | 9 | 4 | 0 | 9 | 2 |
| 402 — Carmel Church | 184 | 166 | 2 | 0 | 0 | 0 | 0 |
| 501 — West Mattaponi | 343 | 220 | 7 | 1 | 2 | 1 | 0 |
| 502 — Milford | 196 | 271 | 3 | 2 | 0 | 0 | 0 |
| 601 — Chilesburg | 393 | 416 | 7 | 2 | 4 | 2 | 5 |
| 602 — Lake | 272 | 320 | 4 | 3 | 2 | 3 | 1 |
Culpeper County: Election Day Votes By Precinct
| Precinct Number And Name | Vindman | Ollivant | Demirci Lopez | Ahrar | Ertle | Terry | Write-in |
|---|---|---|---|---|---|---|---|
| 101 — West Fairfax | 678 | 582 | 14 | 5 | 4 | 5 | 2 |
| 201 — East Fairfax | 701 | 451 | 13 | 11 | 4 | 5 | 2 |
| 302 — Eggbornsville | 148 | 513 | 8 | 0 | 0 | 4 | 2 |
| 303 — Cardova | 189 | 443 | 8 | 3 | 2 | 2 | 0 |
| 304 — Willow Shade | 179 | 190 | 5 | 2 | 1 | 3 | 1 |
| 401 — Eldorado | 231 | 640 | 3 | 3 | 3 | 4 | 0 |
| 402 — Browns Store | 412 | 885 | 13 | 4 | 4 | 4 | 0 |
| 501 — Jeffersonton | 426 | 966 | 8 | 3 | 2 | 3 | 3 |
| 502 — Rixeyville | 229 | 789 | 9 | 2 | 5 | 3 | 3 |
| 601 — Mitchells | 56 | 126 | 1 | 0 | 0 | 0 | 2 |
| 602 — Pearl Sample | 303 | 587 | 10 | 0 | 5 | 7 | 1 |
| 603 — South Ridge | 167 | 162 | 4 | 2 | 2 | 0 | 0 |
| 702 — Brandy Station | 430 | 865 | 14 | 6 | 3 | 5 | 2 |
| 703 — Lignum | 124 | 414 | 5 | 2 | 2 | 2 | 1 |
| 704 — Richardsville | 87 | 339 | 4 | 1 | 0 | 2 | 2 |
Fredericksburg: Election Day Votes By Precinct
| Precinct Number And Name | Vindman | Ollivant | Demirci Lopez | Ahrar | Ertle | Terry | Write-in |
|---|---|---|---|---|---|---|---|
| 101 — Hugh Mercer | 875 | 423 | 14 | 18 | 6 | 8 | 6 |
| 201 — Dorothy Hart | 993 | 389 | 28 | 18 | 2 | 5 | 3 |
| 301 — Gladys West | 934 | 465 | 20 | 10 | 7 | 10 | 4 |
| 401 — FCPS Administration | 444 | 136 | 7 | 4 | 1 | 3 | 1 |
| 402 — V.F.W 3103 | 416 | 146 | 8 | 8 | 5 | 3 | 3 |
Greene County: Election Day Votes By Precinct
| Precinct Number And Name | Vindman | Ollivant | Demirci Lopez | Ahrar | Ertle | Terry | Write-in |
|---|---|---|---|---|---|---|---|
| 101 — Dyke | 131 | 342 | 0 | 1 | 1 | 2 | 1 |
| 102 — Swift Run | 209 | 438 | 13 | 4 | 0 | 5 | 4 |
| 201 — Ruckersville | 579 | 655 | 29 | 9 | 5 | 5 | 0 |
| 301 — Stanardsville | 275 | 712 | 17 | 2 | 1 | 1 | 5 |
| 302 — Stanardsville Town | 21 | 24 | 1 | 0 | 0 | 0 | 0 |
| 401 — Midway | 427 | 619 | 42 | 3 | 2 | 9 | 4 |
King George County: Election Day Votes By Precinct
| Precinct Number And Name | Vindman | Ollivant | Demirci Lopez | Ahrar | Ertle | Terry | Write-in |
|---|---|---|---|---|---|---|---|
| 101 — Courthouse | 442 | 596 | 10 | 2 | 3 | 10 | 3 |
| 102 — Passapatanzy | 282 | 470 | 9 | 3 | 0 | 3 | 0 |
| 201 — Monroe | 474 | 914 | 25 | 8 | 2 | 8 | 7 |
| 301 — Dahlgren | 456 | 634 | 9 | 1 | 3 | 4 | 1 |
| 401 — Shiloh | 479 | 867 | 20 | 6 | 7 | 9 | 0 |
Madison County: Election Day Votes By Precinct
| Precinct Number And Name | Vindman | Ollivant | Demirci Lopez | Ahrar | Ertle | Terry | Write-in |
|---|---|---|---|---|---|---|---|
| 001 — Oak Park | 136 | 292 | 3 | 3 | 1 | 3 | 1 |
| 002 — Radiant | 176 | 445 | 7 | 2 | 0 | 3 | 1 |
| 003 — Rochelle | 97 | 269 | 3 | 0 | 2 | 3 | 1 |
| 004 — Graves Mill/Wolftown | 118 | 318 | 4 | 0 | 0 | 7 | 1 |
| 005 — Madison | 181 | 394 | 1 | 0 | 2 | 6 | 1 |
| 006 — Etlan | 40 | 152 | 2 | 0 | 0 | 0 | 1 |
| 007 — Brightwood | 136 | 605 | 4 | 2 | 3 | 0 | 0 |
| 008 — Criglersville | 85 | 223 | 1 | 0 | 0 | 0 | 1 |
Orange County: Election Day Votes By Precinct
| Precinct Number And Name | Vindman | Ollivant | Demirci Lopez | Ahrar | Ertle | Terry | Write-in |
|---|---|---|---|---|---|---|---|
| 101 — One West | 347 | 671 | 7 | 1 | 2 | 4 | 1 |
| 102 — One East | 206 | 458 | 9 | 0 | 1 | 3 | 3 |
| 103 — One Town | 207 | 153 | 7 | 3 | 4 | 2 | 1 |
| 201 — Two West | 215 | 604 | 10 | 1 | 4 | 2 | 1 |
| 202 — Two East | 250 | 876 | 19 | 2 | 12 | 5 | 2 |
| 301 — Three West | 43 | 126 | 1 | 1 | 0 | 1 | 0 |
| 302 — Three East | 131 | 382 | 4 | 2 | 0 | 2 | 0 |
| 303 — Three Town | 392 | 387 | 15 | 3 | 4 | 5 | 3 |
| 401 — Four West | 343 | 861 | 16 | 3 | 2 | 5 | 4 |
| 402 — Four East | 590 | 567 | 22 | 3 | 8 | 2 | 1 |
| 501 — Five South | 563 | 605 | 20 | 3 | 1 | 5 | 1 |
| 502 — Five North | 638 | 762 | 19 | 11 | 2 | 5 | 2 |
Prince William County: Election Day Votes By Precinct
| Precinct Number And Name | Vindman | Ollivant | Demirci Lopez | Ahrar | Ertle | Terry | Write-in |
|---|---|---|---|---|---|---|---|
| 201 — Hylton | 731 | 243 | 9 | 22 | 3 | 5 | 1 |
| 207 — Spriggs | 568 | 331 | 10 | 6 | 3 | 3 | 2 |
| 208 — Colgan | 270 | 277 | 2 | 12 | 2 | 0 | 1 |
| 215 — Saunders | 684 | 217 | 13 | 21 | 4 | 4 | 3 |
| 301 — Dumfries | 516 | 126 | 16 | 25 | 4 | 7 | 1 |
| 302 — Potomac | 602 | 98 | 4 | 11 | 0 | 2 | 2 |
| 303 — Graham Park | 439 | 125 | 6 | 9 | 4 | 2 | 1 |
| 304 — Quantico | 92 | 61 | 3 | 0 | 1 | 1 | 1 |
| 305 — Forest Park | 634 | 326 | 9 | 15 | 4 | 5 | 3 |
| 306 — Four Seasons | 494 | 260 | 6 | 4 | 1 | 4 | 2 |
| 307 — Henderson | 530 | 310 | 4 | 8 | 3 | 6 | 0 |
| 308 — Montclair | 441 | 228 | 8 | 12 | 0 | 2 | 0 |
| 309 — Ashland | 556 | 339 | 3 | 8 | 1 | 1 | 2 |
| 310 — PW Forest Park | 563 | 203 | 7 | 15 | 3 | 2 | 1 |
| 311 — Swans Creek | 695 | 197 | 10 | 17 | 4 | 2 | 0 |
| 312 — Triangle | 664 | 198 | 14 | 16 | 1 | 4 | 2 |
| 313 — Cardinal | 768 | 242 | 7 | 25 | 4 | 6 | 2 |
| 314 — Cabin Branch | 491 | 234 | 4 | 14 | 5 | 1 | 2 |
| 315 — Williams | 745 | 115 | 7 | 11 | 0 | 6 | 0 |
| 316 — Potomac Shores | 855 | 183 | 8 | 28 | 2 | 4 | 2 |
| 501 — Springwoods | 862 | 275 | 10 | 17 | 4 | 5 | 4 |
| 502 — Occoquan | 704 | 259 | 12 | 15 | 5 | 6 | 0 |
| 503 — Mohican | 481 | 145 | 9 | 10 | 1 | 3 | 3 |
| 504 — Rockledge | 483 | 205 | 7 | 3 | 4 | 8 | 0 |
| 505 — Lake Ridge | 821 | 350 | 15 | 18 | 5 | 5 | 5 |
| 506 — Old Bridge | 465 | 192 | 8 | 9 | 2 | 1 | 1 |
| 507 — Chinn | 848 | 257 | 13 | 35 | 7 | 5 | 1 |
| 510 — County Center | 208 | 36 | 2 | 4 | 2 | 0 | 0 |
| 511 — Westridge | 807 | 323 | 8 | 58 | 4 | 4 | 3 |
| 512 — York | 601 | 131 | 6 | 19 | 2 | 3 | 0 |
| 513 — Woodbridge | 668 | 313 | 15 | 24 | 7 | 1 | 4 |
| 514 — Antietam | 806 | 331 | 13 | 10 | 2 | 5 | 3 |
| 516 — Kerrydale | 378 | 95 | 8 | 7 | 0 | 4 | 0 |
| 601 — Dale | 794 | 166 | 14 | 12 | 2 | 5 | 3 |
| 602 — Beville | 869 | 235 | 8 | 58 | 4 | 6 | 2 |
| 603 — Hampton | 692 | 172 | 5 | 19 | 1 | 0 | 2 |
| 604 — Gar-Field | 563 | 113 | 9 | 15 | 0 | 1 | 1 |
| 605 — Minnieville | 482 | 153 | 8 | 12 | 4 | 3 | 1 |
| 606 — Bel Air | 694 | 225 | 11 | 11 | 5 | 8 | 3 |
| 607 — Hillendale | 556 | 163 | 5 | 11 | 2 | 2 | 0 |
| 608 — Enterprise | 845 | 297 | 14 | 44 | 4 | 4 | 2 |
| 609 — King | 464 | 162 | 2 | 44 | 1 | 1 | 1 |
| 610 — Fitzgerald | 859 | 197 | 12 | 27 | 7 | 7 | 2 |
| 611 — Neabsco | 859 | 209 | 11 | 33 | 3 | 6 | 1 |
| 612 — Elm Farm | 411 | 123 | 2 | 15 | 2 | 5 | 1 |
| 613 — Hoadly | 190 | 50 | 3 | 10 | 1 | 0 | 0 |
| 614 — Rosa Parks | 747 | 241 | 17 | 28 | 2 | 3 | 3 |
| 615 — Commons | 77 | 8 | 2 | 3 | 0 | 0 | 0 |
| 616 — Markham | 217 | 24 | 2 | 5 | 0 | 1 | 0 |
| 701 — Belmont | 688 | 301 | 10 | 24 | 3 | 5 | 1 |
| 702 — Library | 724 | 191 | 11 | 5 | 5 | 5 | 1 |
| 703 — Lynn | 577 | 96 | 7 | 9 | 3 | 5 | 1 |
| 704 — Porter | 787 | 147 | 7 | 35 | 7 | 3 | 0 |
| 705 — Potomac View | 536 | 169 | 12 | 12 | 1 | 6 | 1 |
| 706 — Rippon | 795 | 231 | 10 | 60 | 5 | 5 | 1 |
| 707 — Kilby | 829 | 193 | 11 | 12 | 3 | 2 | 5 |
| 708 — River Oaks | 831 | 158 | 11 | 8 | 5 | 2 | 3 |
| 709 — Freedom | 603 | 108 | 3 | 23 | 1 | 5 | 1 |
| 710 — Powells Creek | 749 | 90 | 4 | 22 | 2 | 0 | 4 |
| 711 — Grayson | 771 | 187 | 10 | 12 | 6 | 5 | 1 |
| 712 — Leesylvania | 634 | 242 | 9 | 15 | 4 | 4 | 1 |
Spotsylvania County: Election Day Votes By Precinct
| Precinct Number And Name | Vindman | Ollivant | Demirci Lopez | Ahrar | Ertle | Terry | Write-in |
|---|---|---|---|---|---|---|---|
| 101 — Partlow Ruritan | 252 | 956 | 9 | 10 | 4 | 9 | 2 |
| 102 — Berkeley | 294 | 833 | 11 | 3 | 2 | 7 | 1 |
| 103 — John J Wright | 800 | 917 | 13 | 10 | 3 | 8 | 6 |
| 104 — Massaponax High | 760 | 551 | 21 | 14 | 0 | 8 | 2 |
| 201 — Wilderness Elementary | 434 | 437 | 11 | 2 | 2 | 8 | 1 |
| 202 — Fire Rescue 7 | 607 | 969 | 15 | 2 | 7 | 14 | 3 |
| 203 — Ni River Middle | 528 | 714 | 17 | 8 | 2 | 8 | 2 |
| 204 — Chancellor Elementary | 678 | 597 | 15 | 5 | 3 | 11 | 2 |
| 301 — Salem Elementary | 455 | 380 | 10 | 6 | 3 | 2 | 1 |
| 302 — Salem Library | 732 | 538 | 8 | 7 | 1 | 10 | 2 |
| 303 — Riverbend High | 569 | 803 | 20 | 7 | 3 | 5 | 1 |
| 304 — Knights Of Pythias | 439 | 397 | 9 | 6 | 3 | 4 | 3 |
| 401 — Cosner Park | 694 | 482 | 10 | 13 | 1 | 11 | 4 |
| 402 — Germanna Campus | 583 | 367 | 13 | 6 | 7 | 10 | 0 |
| 403 — Lee Hill Elementary | 703 | 491 | 8 | 11 | 5 | 7 | 8 |
| 404 — New Post Church | 460 | 295 | 4 | 6 | 3 | 3 | 3 |
| 501 — Belmont Ruritan | 289 | 758 | 12 | 0 | 6 | 10 | 3 |
| 502 — Fire Rescue 2 | 235 | 708 | 7 | 2 | 2 | 4 | 2 |
| 503 — Spotsylvania High | 240 | 734 | 4 | 4 | 3 | 3 | 4 |
| 504 — Public Safety | 411 | 648 | 6 | 5 | 8 | 9 | 3 |
| 505 — Brock Road Elementary | 665 | 1,018 | 14 | 3 | 2 | 1 | 3 |
| 601 — Battlefield Elementary | 612 | 472 | 10 | 12 | 7 | 5 | 2 |
| 602 — Smith Station Elementary | 879 | 541 | 16 | 12 | 2 | 5 | 2 |
| 603 — Chancellor High | 465 | 343 | 10 | 5 | 10 | 7 | 1 |
| 604 — Courthouse Road Elementary | 439 | 360 | 12 | 7 | 2 | 3 | 2 |
| 701 — Spotswood Elementary | 553 | 419 | 13 | 5 | 4 | 9 | 1 |
| 702 — Eastland Church | 590 | 379 | 16 | 12 | 5 | 2 | 2 |
| 703 — Lees Parke | 958 | 371 | 10 | 16 | 3 | 4 | 0 |
| 704 — Courtland Elementary | 466 | 538 | 11 | 0 | 3 | 2 | 1 |
Stafford County: Election Day Votes By Precinct
| Precinct Number And Name | Vindman | Ollivant | Demirci Lopez | Ahrar | Ertle | Terry | Write-in |
|---|---|---|---|---|---|---|---|
| 101 — Hartwood | 679 | 1,211 | 10 | 8 | 8 | 9 | 4 |
| 102 — Simpson | 503 | 643 | 18 | 5 | 6 | 5 | 1 |
| 103 — College | 716 | 509 | 13 | 5 | 2 | 9 | 1 |
| 104 — Westlake | 324 | 611 | 16 | 2 | 4 | 3 | 1 |
| 105 — Rocky Run | 407 | 287 | 14 | 5 | 2 | 4 | 1 |
| 106 — Forge | 350 | 254 | 3 | 5 | 5 | 3 | 0 |
| 201 — Rock Hill | 784 | 693 | 23 | 43 | 11 | 7 | 0 |
| 202 — Roseville | 428 | 746 | 9 | 6 | 2 | 3 | 2 |
| 203 — Ruby | 451 | 820 | 16 | 3 | 6 | 6 | 4 |
| 204 — Stefaniga | 667 | 609 | 9 | 12 | 3 | 4 | 5 |
| 205 — Mount Ararat | 340 | 257 | 8 | 4 | 4 | 4 | 2 |
| 301 — Staffordboro | 479 | 155 | 6 | 18 | 0 | 1 | 2 |
| 302 — Widewater | 428 | 412 | 12 | 2 | 1 | 4 | 5 |
| 303 — Barrett Heights | 411 | 216 | 9 | 7 | 4 | 2 | 1 |
| 304 — Aquia Episcopal | 262 | 71 | 0 | 5 | 1 | 1 | 1 |
| 305 — Griffis | 228 | 109 | 1 | 1 | 2 | 4 | 0 |
| 306 — Midway | 658 | 191 | 5 | 13 | 1 | 6 | 2 |
| 401 — Courthouse | 819 | 248 | 16 | 12 | 6 | 5 | 2 |
| 402 — Brooke | 375 | 413 | 7 | 5 | 0 | 3 | 1 |
| 403 — Harbour | 534 | 418 | 11 | 6 | 2 | 3 | 0 |
| 404 — Government Island | 587 | 521 | 11 | 4 | 6 | 5 | 2 |
| 405 — Hope | 713 | 615 | 17 | 22 | 6 | 12 | 4 |
| 406 — Aquia | 127 | 38 | 4 | 5 | 0 | 3 | 2 |
| 501 — Grafton | 879 | 937 | 31 | 10 | 6 | 10 | 6 |
| 502 — Falmouth | 637 | 573 | 14 | 3 | 5 | 4 | 2 |
| 503 — Drew | 809 | 703 | 13 | 6 | 7 | 8 | 2 |
| 504 — Gayle | 601 | 355 | 6 | 7 | 3 | 4 | 3 |
| 505 — Eskimo Hill | 246 | 157 | 3 | 3 | 1 | 2 | 1 |
| 601 — Ferry Farm | 589 | 731 | 15 | 4 | 4 | 7 | 7 |
| 602 — Chatham | 727 | 703 | 13 | 9 | 4 | 12 | 6 |
| 603 — White Oak | 518 | 1,095 | 18 | 5 | 6 | 8 | 5 |
| 604 — England Run | 379 | 154 | 2 | 3 | 1 | 6 | 3 |
| 605 — Melchers | 745 | 393 | 15 | 20 | 2 | 5 | 2 |
| 701 — Park Ridge | 884 | 516 | 19 | 9 | 7 | 7 | 4 |
| 702 — Whitson | 683 | 269 | 9 | 4 | 1 | 3 | 4 |
| 703 — Hampton | 819 | 591 | 12 | 17 | 3 | 6 | 2 |
| 704 — Poole | 1,109 | 624 | 16 | 25 | 4 | 9 | 3 |
Results Remain Unofficial
The export lists 187 precinct entries as “Election Night Complete.” King George County’s five precinct entries are marked “Partially Reported.”
Those reporting labels do not establish certification. No provisional or post-election votes were recorded for the race in this export, and totals may change as additional ballots are counted and returns are reviewed.
Virginia’s congressional results are due for certification by the State Board of Elections on Monday, Dec. 7. State law allows up to three additional days if the board cannot complete its work that day.
Get more local news delivered straight to your inbox. Sign up for free Patch newsletters and alerts.